| Management number | 218374025 | Release Date | 2026/05/03 | List Price | US$13.55 | Model Number | 218374025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Theme | Occupational/professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Solid Back |
| Brand Name | Allegra K |
| Neck Style | Crew Neck |
| Style Name | Dress |
| Unit Count | 1 Count |
| Waist Size | 23.31 Inches |
| collartype | Round Neck |
| Fabric Type | 95%Polyester; 5%Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Blend |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | c240417002189 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form