| Management number | 220179203 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 220179203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Run the trend and ride the cloud sporting ASICS GT-1000 14. Engineered with a lightweight polyester upper, lining, and insole, and grounded with a durable synthetic rubber outsole, this shoe blends comfort and control. The updated FF BLAST midsole delivers a cloud-like feel and an energized bounce to power you forward. Meanwhile, the 3D GUIDANCE SYSTEM boosts stability for a smooth, confident ride, whether you're hitting the pavement or conquering everyday miles. Secure your fit with the classic lace-up closure and experience the perfect blend of style, support, and responsive performance in every run. ASICS Canada Corporation 101 Rue des AbenaquisSuite 401SherbrookeQuebec J1H 1H1CA (819) 566-8866
| UPC | 199023081971 |
|---|---|
| Brand | ASICS |
| Color | Black/Lilac Hint |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gt-1000 14 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.69 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1012B858.004 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic Fiber |
| Insole Material | Hybrid Max Lite |
| Material Fabric | Synthetic Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate to High |
| Special Features | Logo |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits well for wide feet |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B858.004 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form