| Management number | 239122003 | Release Date | 2026/07/14 | List Price | US$2.60 | Model Number | 239122003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
。◕‿◕。 Hi, Friend, Welcome to MstarNoah! Wish you a pleasant shopping experience in MstarNoah♥♥♛-- MstarNoah JEWELR♛-- Your reliable choice of fashion jewelry.♛-- Exquisite workmanship, high-quality materials, and minimalist design.♛-- Founded on two principles: service and quality.♥♛-- CUSTOMER SERVICE♛-- 14 days of free return and exchange service.♛-- If you have any questions, please contact us and you will be provided with patience,you can get reply in 24 hours.♥♛-- CARE TIPS♛-- Keep JEWPARK jewelry dry.♛-- Keep away from chemicals, sweat and baths to avoid any damage.♛-- Please wipe the jewelry with a soft cloth.♥Finally, thank you for coming. 。◕‿◕。♥
| ASIN | B0CG96CDVN |
|---|---|
| Size | 20 inches |
| Color | black |
| Style | Modern |
| Theme | Sign |
| Gem Type | string |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Caiyao |
| Chain Type | Cable |
| Clasp Type | Hook |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Stone Color | black |
| Stone Shape | Cross |
| Accent Color | black |
| Chain Length | 20 Inches |
| Closure Type | Hook |
| Grade Rating | Handcrafted |
| Manufacturer | HUPCY |
| Pearl Lustre | High |
| Setting Type | other-setting-type |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | All |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Initial Character | C |
| Subject Character | Rosary Cross |
| Band Material Type | Metal |
| Pendant Description | A cross, symbolizing religious faith and spirituality. |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 5.08 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form