| Management number | 223292093 | Release Date | 2026/05/09 | List Price | US$16.79 | Model Number | 223292093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCFRW7PS |
|---|---|
| Color | Black Back Rear |
| Fit Type | Universal Fit |
| Set Name | Single |
| Brand Name | CAR PASS |
| Unit Count | 1.0 Count |
| Manufacturer | LJ |
| Target Audience | General Car Owners |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | Rear |
| Manufacturer Part Number | zt-0010PU-BK1HP-XGB |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | high |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form