| Management number | 209264715 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209264715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt's washed twill dungaree combines all-day comfort with long-lasting toughness. constructed of 9.25-ounce, 100% cotton ring-spun washed twill with a relaxed-fitting seat and thighs, it sits slightly below the natural waist. well outfitted, it includes multiple tool and utility pockets, a left-leg hammer loop, and two reinforced back pockets. the leg openings are sized to fit over boots.
| UPC | 035481993770 |
|---|---|
| Color | Dark Coffee |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Relaxed Straight Twill Dungaree |
| Rise Style | Mid Rise |
| Style Name | Relaxed Straight Twill Dungaree |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.4 Pounds |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | B324 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | .B324.DFE.S424 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00035481993770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form