| Management number | 223731236 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223731236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610934079180 |
|---|---|
| ASIN | B01F4OBA1O |
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Team Name | Dakine |
| Brand Name | Dakine |
| Glove Type | Ski/Snowboard |
| Sport Type | Skiing, Snowboarding |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Model Number | 10000697 |
| Material Type | SHELL: 94% POLYESTER,6% ELASTANE |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Touch Screen Support |
| Included Components | STORM LINER GLOVE |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000697 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00610934079180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form