| Management number | 230306619 | Release Date | 2026/06/18 | List Price | US$91.13 | Model Number | 230306619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Galaxy Yardmaster Ultra 28/9-15 B
Galaxy Yardmaster Ultra 28/9-15 B| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 28 in |
| Tire load index | 0 |
| Is run flat | N |
| Vehicle type | Tractor |
| Tire size | 28/9-15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 Inches |
| Flotation tire | Y |
| Has written warranty | No |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 |
| Tire type | Farm & Industrial Tires |
| Model | Yardmaster Ultra |
| Tread depth | 24/32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form