| Management number | 220008873 | Release Date | 2026/05/03 | List Price | US$13.14 | Model Number | 220008873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 043168503150 |
|---|---|
| Color | Flowers & Fruit |
| Shape | Bulged |
| Theme | Garden, Horticulture, Kitchen |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Efficiency | higher than traditional incandescent bulbs |
| Light Type | LED |
| Model Name | Grow Light |
| Style Name | Flowers and Fruit |
| Unit Count | 1 Count |
| Item Weight | 1.24 Pounds |
| Light Color | White |
| Manufacturer | GE Lighting |
| Model Number | 93101233 |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Grow Light |
| Bulb Shape Size | PAR38 |
| Controller Type | Switch |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 32 Watts |
| Additional Features | Advanced Red Light Spectrum, Energy Efficient, High Output PPF: 50 micromoles per second |
| Included Components | One (1) GE Grow Light LED Flood Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 30 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.03"W x 1.05"H |
| Connectivity Technology | Normal Bulb |
| Manufacturer Part Number | 93101233 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Horticulture, Commercial, Nursery, Hydroponics, Farming, Agriculture, Organics |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | Limited warranty. |
| Global Trade Identification Number | 00043168503150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form