| Management number | 234096289 | Release Date | 2026/06/27 | List Price | US$22.00 | Model Number | 234096289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight pants score in every category with four-way stretch fabric, soil release, easy care, and a hidden expandable waistband. Stylishly designed with a flat front in a classic fit, they can move from the office to the green after hours with ease. PRO STYLE TIP: These pants feature a waistline shirt gripper to ensure you never look "undone." Pair this with your favorite dress shirt or polo shirt to complete the look.



| UPC | 019783246833 |
|---|---|
| ASIN | B07WXZP2CJ |
| Color | Brown Heather |
| Pattern | solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Cool Right Performance Flex Classic Fit Flat Front Pant |
| Rise Style | Low Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Cool Right Performance Flex Classic Fit Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HC01080 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HC01080 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Global Trade Identification Number | 00019783246833 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form