| Management number | 225901915 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225901915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658370975000 |
|---|---|
| ASIN | B0CPV4HL2C |
| Flavor | Apple |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Manewu |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Item Weight | 14.08 ounces |
| Manufacturer | Manewu |
| Model Number | MA-ACV-5 |
| Container Type | Bottle |
| Item Dimensions | 4.96 x 2.48 x 4.49 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Material Features | Vegan |
| Special Ingredients | Apple Cider Vinegar with Mother, Pomegranate Juice Powder, Beet Root Powder, Vitamin B12, Vitamin B6, Folate |
| Age Range Description | Adult |
| Primary Supplement Type | Apple Cider Vinegar |
| Manufacturer Part Number | MA-ACV-5 |
| Specific Uses For Product | Weight Management, Fat Burning, Gut Digestion Support, Energy Management |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form