| Management number | 229656571 | Release Date | 2026/05/31 | List Price | US$2.80 | Model Number | 229656571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856434005971 |
|---|---|
| ASIN | B075145VZD |
| Brand | KEY SMART |
| Color | Silver |
| Unit Count | 1.0 Count |
| Item Weight | 4.54 g |
| Manufacturer | Curv Group |
| Model Number | KS808SVR |
| BuiltIn Media | Item |
| Item Dimensions | 2 x 0.25 x 0.25 inches |
| Mfr Part Number | KS808SVR |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Battery Description | Lithium-Ion |
| Are Batteries Included | No |
| Are Batteries Required | Yes |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 Kids 12th Generation |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form