| Management number | 220839754 | Release Date | 2026/05/03 | List Price | US$23.18 | Model Number | 220839754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on any adventure with the Merrell Stowe Low. Featuring a lace closure for a secure fit, these shoes are crafted for enhanced breathability and comfort. The outsole is designed with extra grip, delivering superior traction and durability for every step. Perfect for outdoor exploration, this style won't disappoint when it comes to all-day wear.
| UPC | 196562783946 |
|---|---|
| Brand | Merrell |
| Color | Camo |
| Pattern | Camo |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stowe Low |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Stowe Low |
| Item Weight | 8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | MF25A04 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MF25A04 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form