| Management number | 238924149 | Release Date | 2026/07/14 | List Price | US$38.12 | Model Number | 238924149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Speed Strike 2 provides the comfort and protection of a hiking shoe, while also delivering a faster, more athletic style than traditional hikers. Packed with 100% recycled materials from the laces and webbing to the mesh lining and footbed cover, as well as a 50% recycled removable EVA foam footbed, all atop of a Merrell sticky rubber outsole with durable traction that grips when and where you need it.
| UPC | 195020363300 |
|---|---|
| ASIN | B0CQN3NBV1 |
| Brand | Merrell |
| Color | Monument |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Speed Strike 2 |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Speed Strike 2 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J038292 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038292 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form