| Management number | 223272174 | Release Date | 2026/05/09 | List Price | US$8.21 | Model Number | 223272174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DNXVWVW |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Mippo |
| Model Name | Soft |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Soft |
| collartype | Spread |
| Fabric Type | 95% Modal + 5% Spandex |
| Item Weight | 200 Grams |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | M999-Black-L01 |
| Material Type | Spandex |
| Occasion Type | Pilates, athletic, casual, exercise, fitness, gym, running, workout, yoga |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | M999-Black-L01 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form