| Management number | 220923916 | Release Date | 2026/05/03 | List Price | US$12.44 | Model Number | 220923916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194039157955 |
|---|---|
| Color | Merlot |
| Theme | University |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Comfort |
| Occasion | Birthday |
| Team Name | Arizona State Sun Devils |
| Brand Name | chicka-d |
| Model Name | Cropped Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Campus Hoodie |
| Unit Count | 1 Count |
| Weave Type | Wash |
| Fabric Type | 60% Cotton, 40% Polyester |
| League Name | NCAA |
| Sleeve Type | Long Sleeve |
| Hemline Form | Raw Edge |
| Manufacturer | INDONESHA LLC |
| Style Number | 450_TC_CB |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Item Type Name | Cropped Hoodie |
| Number of Items | 1 |
| Subject Character | Merlot |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Wash |
| Included Components | Clothing |
| Apparel Closure Type | Lace Up |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Cropped NA |
| Manufacturer Part Number | 450_TC_CB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form