| Management number | 228562976 | Release Date | 2026/05/31 | List Price | US$29.70 | Model Number | 228562976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Balance mens Dynasoft Tektrel V1 Suede

| UPC | 197968130709 |
|---|---|
| ASIN | B0D1L23VBN |
| Brand | New Balance |
| Color | Midnight/Sea Salt/Castlerock |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dynasoft Tektrel V1 Suede |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Tektrel V1 Suede |
| Item Weight | 0.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTTRSLP |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Aggressive Outsole Design and Stylized Upper |
| Insole Cushioning | DynaSoft |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTTTRSLP |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form