| Management number | 226169171 | Release Date | 2026/05/09 | List Price | US$20.80 | Model Number | 226169171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 619587047768 |
|---|---|
| ASIN | B0DPGJX4RG |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Optimal Health Systems |
| Unit Count | 90 Count |
| Item Weight | 3 Ounces |
| Manufacturer | Optimal Health Systems |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Primary Supplement Type | Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form