| Management number | 220929191 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220929191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Brown Fur |
|---|---|
| Style | Trench Coat/Pea Coat/A-line Coat/Reefer Coat/Military Coat/Paletot Coat/Kimono Coat/ |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Material | 50% Down Parka ,20% Cotton,30% Faux Fur, Pu leater |
| Occasion | Anniversary, Baby Shower, Bachelor Party, Bachelorette Party, Grandparent's Day/Graduation/Funeral/Father's Day/Engagement/Birthday/Christmas, Halloween, Independence Day, Mother's Day, Prom Homecoming, Valentine's Day, Wedding, Women's Day |
| Brand Name | Roiii |
| Unit Count | 1 Count |
| Fabric Type | 50% Down Parka ,20% Cotton,30% Faux Fur |
| Item Weight | 2 Pounds |
| Part Number | D001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Drawstring, Zipper |
| Collar Style | Spread |
| Manufacturer | D001 |
| Style Number | D002 |
| Item Type Name | Fashion Jacket |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Down Parka |
| Pocket Description | Slit Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Bead, Bow, Button, Chain, Embroidery, Fringe, Glitter, Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length/Extra Short Length/Hip Top |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form