| Management number | 220088564 | Release Date | 2026/05/03 | List Price | US$19.10 | Model Number | 220088564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retrieving data. Wait a few seconds and try to cut or copy again.
| UPC | 195019276093 |
|---|---|
| Brand | Sperry |
| Color | Tan |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Bowfin |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Bowfin |
| Item Weight | 5.3 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STK267251 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Flexible, Slip Resistant |
| Insole Cushioning | cushioned |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STK267251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form