| Management number | 231423083 | Release Date | 2026/06/18 | List Price | US$146.00 | Model Number | 231423083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An above-the-knee length shift dress with bust darts and an invisible zip at the back.
| UPC | 192648244325 |
|---|---|
| ASIN | B08KRWDQG7 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Back Style | Zipper Back |
| Brand Name | Theory |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Easy Shift Dress |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 65% TRIACETATE, 35% POLYESTER |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Theory |
| Style Number | J1109608 |
| Material Type | Crepe |
| Item Type Name | Business Casual Dress |
| Collection Name | Core |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | J1109608 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form