| Management number | 224147214 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224147214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013964592016 |
|---|---|
| ASIN | B01AD2MJSK |
| Brand | Victron Energy |
| Color | White |
| Voltage | 12 Volts |
| Wattage | 3000 watts |
| Frequency | 60 Hz |
| Model Name | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger |
| Unit Count | 1 Count |
| Item Weight | 17.9 Kilograms |
| Display Type | LED |
| Manufacturer | Victron Energy |
| Model Number | PMP123021102 |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger |
| Input Voltage | 12 Volts |
| Item Type Name | Victron Energy MultiPlus 3000VA 12-Volt Pure Sine Wave Inverter and 120 amp Battery Charger |
| Output Voltage | 120 Volts |
| Mfr Part Number | NT-904 |
| Antenna Location | Boat, Camping, Home, Recreational Vehicle |
| Battery Capacity | 120 |
| Number of Outlets | 1 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 92% |
| Peak Output Power Watts | 6000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 3000 |
| Item Dimensions L x W x H | 10.2"L x 8.6"W x 14.3"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076046615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form