| Management number | 225229986 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225229986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149004347 |
|---|---|
| ASIN | B0BHZVPP73 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 240.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Xymogen |
| Item Dimensions | 1.73 x 2.05 x 5.43 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin D3 |
| Allergen Information | Almonds Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form