| Management number | 223400037 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223400037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CPCYZBW6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Beach |
| Arch Type | neutral |
| Heel Type | Flat |
| Lifestyle | Travel |
| Toe Style | Open Toe |
| Brand Name | Rihero |
| Model Name | Flat Sandals |
| Strap Type | Slingback |
| Style Name | Comfort |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Rihero |
| Sole Material | Polyurethane |
| Item Type Name | Flat Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 2 |
| Platform Height | 0.8 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Slip Resistant, buckle, charms |
| liningdescription | Leather |
| Embellishment Feature | Buckle, Metal, Strap, Velcro |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Cycling, Walking, Beach, Leisure, Travel, Indoor & Outdoor Uses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form